Yuba County
12 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95692 | Wheatland | 33 | 0.2% |
| 95901 | Marysville | 269 | 0.6% |
| 95903 | Beale AFB | not reported | not reported |
| 95918 | Browns Valley | 205 | 8.3% |
| 95919 | Brownsville | 255 | 48.8% |
| 95922 | Camptonville | 93 | 40.9% |
| 95925 | Challenge | 45 | 44.8% |
| 95935 | Dobbins | 168 | 37.2% |
| 95961 | Olivehurst | 23 | 0.1% |
| 95962 | Oregon House | 273 | 34.1% |
| 95972 | Rackerby | 32 | 30.5% |
| 95981 | Strawberry Valley | 125 | 36.3% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 2,500 | 16,118 | 2,313 | 12.5% |
| 2016 | 2,577 | 16,258 | 2,445 | 13.1% |
| 2017 | 2,770 | 16,137 | 2,677 | 14.2% |
| 2018 | 3,027 | 16,427 | 2,675 | 14.0% |
| 2019 | 3,421 | 16,567 | 2,875 | 14.8% |
| 2020 | 3,071 | 16,806 | 2,510 | 13.0% |
| 2021 | 3,283 | 17,191 | 2,715 | 13.6% |
| 2022 | 3,030 | 17,655 | 2,595 | 12.8% |
| 2023 | 2,211 | 17,996 | 2,221 | 11.0% |
Moratoriums touching this county
- Thompson Fire · July 3, 2024 to July 3, 2025
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- River Fire · August 5, 2021 to August 5, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- North Complex Fire · August 18, 2020 to August 18, 2021
- Jones Fire · August 18, 2020 to August 18, 2021
- Butte, Tehama, Glenn Lightning Complex Fire · August 18, 2020 to August 18, 2021