FPFair Plan by ZIP

California

Home insurance availability

The FAIR Plan is California's property insurer of last resort. These rankings use the published counts, with minimums so a handful of policies cannot top a list.

FAIR Plan dwelling policies in force

265,909465,791665,67320222023202420252026
Statewide FAIR Plan policies
  • September 30, 2022: 265,909
  • September 30, 2023: 320,572
  • September 30, 2024: 449,832
  • September 30, 2025: 621,234
  • September 30, 2026: 665,673

Most FAIR Plan growth

  1. 1. 96161 · Truckee+3,093
  2. 2. 92028 · Fallbrook+2,952
  3. 3. 92223 · Beaumont+2,913
  4. 4. 95667 · Placerville+2,910
  5. 5. 92570 · Perris+2,554
  6. 6. 92399 · Yucaipa+2,547
  7. 7. 92562 · Murrieta+2,458
  8. 8. 92679 · Trabuco Canyon+2,439
  9. 9. 92065 · Ramona+2,428
  10. 10. 91709 · Chino Hills+2,426
  11. 11. 92530 · Lake Elsinore+2,420
  12. 12. 94563 · Orinda+2,380
  13. 13. 92883 · Corona+2,327
  14. 14. 96150 · South Lake Tahoe+2,272
  15. 15. 92592 · Temecula+2,122
  16. 16. 95945 · Grass Valley+2,096
  17. 17. 92026 · Escondido+2,045
  18. 18. 92882 · Corona+2,005
  19. 19. 92595 · Wildomar+1,931
  20. 20. 91302 · Calabasas+1,927
  21. 21. 92082 · Valley Center+1,918
  22. 22. 91387 · Canyon Country+1,860
  23. 23. 95370 · Sonora+1,838
  24. 24. 92563 · Murrieta+1,823
  25. 25. 94611 · Oakland+1,793

Highest 2023 non-renewal rate

  1. 1. 95954 · Magalia46.6%
  2. 2. 93518 · Caliente39.6%
  3. 3. 91905 · Boulevard33.0%
  4. 4. 93271 · Three Rivers31.8%
  5. 5. 95379 · Tuolumne30.0%
  6. 6. 95969 · Paradise28.5%
  7. 7. 96088 · Shingletown28.3%
  8. 8. 93205 · Bodfish28.1%
  9. 9. 93667 · Tollhouse26.5%
  10. 10. 95457 · Lower Lake25.5%
  11. 11. 95942 · Forest Ranch25.4%
  12. 12. 96025 · Dunsmuir24.6%
  13. 13. 95703 · Applegate24.4%
  14. 14. 95966 · Oroville23.9%
  15. 15. 95962 · Oregon House23.8%
  16. 16. 93675 · Squaw Valley23.4%
  17. 17. 92372 · Pinon Hills23.4%
  18. 18. 95619 · Diamond Springs23.2%
  19. 19. 95946 · Penn Valley23.0%
  20. 20. 95722 · Meadow Vista22.7%
  21. 21. 95664 · Pilot Hill22.6%
  22. 22. 95372 · Soulsbyville22.5%
  23. 23. 92371 · Phelan22.3%
  24. 24. 95684 · Somerset22.2%
  25. 25. 95321 · Groveland22.0%

Highest 2022 FAIR share

  1. 1. 92322 · Cedarpines Park80.0%
  2. 2. 92676 · Silverado77.9%
  3. 3. 90290 · Topanga76.2%
  4. 4. 92325 · Crestline75.4%
  5. 5. 92391 · Twin Peaks72.6%
  6. 6. 92352 · Lake Arrowhead70.5%
  7. 7. 92378 · Rimforest70.0%
  8. 8. 92321 · Cedar Glen67.7%
  9. 9. 92382 · Running Springs65.9%
  10. 10. 92385 · Skyforest65.7%
  11. 11. 95675 · River Pines64.5%
  12. 12. 92549 · Idyllwild63.9%
  13. 13. 95631 · Foresthill63.8%
  14. 14. 92333 · Fawnskin63.4%
  15. 15. 92339 · Forest Falls62.1%
  16. 16. 92341 · Green Valley Lake61.2%
  17. 17. 92358 · Lytle Creek58.6%
  18. 18. 95389 · Yosemite National Park57.8%
  19. 19. 95257 · Wilseyville57.7%
  20. 20. 95715 · Emigrant Gap57.5%
  21. 21. 92386 · Sugarloaf56.6%
  22. 22. 95346 · Mi Wuk Village56.5%
  23. 23. 95233 · Hathaway Pines55.5%
  24. 24. 95726 · Pollock Pines55.5%
  25. 25. 92305 · Angelus Oaks55.2%