Yolo County
20 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95605 | West Sacramento | 23 | 0.0% |
| 95606 | Brooks | 6 | 10.3% |
| 95607 | Capay | 8 | 2.9% |
| 95612 | Clarksburg | not reported | 0.0% |
| 95616 | Davis | 9 | 0.1% |
| 95617 | not reported | not reported | not reported |
| 95618 | Davis | 15 | 0.0% |
| 95627 | Esparto | 10 | 0.0% |
| 95637 | Guinda | 21 | 5.3% |
| 95645 | Knights Landing | not reported | 0.3% |
| 95653 | Madison | not reported | 0.0% |
| 95679 | Rumsey | 8 | 23.1% |
| 95691 | West Sacramento | 23 | 0.2% |
| 95694 | Winters | 62 | 0.8% |
| 95695 | Woodland | 10 | 0.0% |
| 95697 | Yolo | not reported | 0.0% |
| 95698 | Zamora | not reported | 2.3% |
| 95776 | Woodland | 16 | 0.0% |
| 95798 | not reported | not reported | not reported |
| 95937 | Dunnigan | not reported | 0.6% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 5,163 | 42,812 | 4,809 | 10.1% |
| 2016 | 5,452 | 43,316 | 5,026 | 10.4% |
| 2017 | 5,464 | 43,718 | 5,059 | 10.4% |
| 2018 | 5,193 | 43,952 | 4,939 | 10.1% |
| 2019 | 5,513 | 44,490 | 4,812 | 9.8% |
| 2020 | 5,454 | 44,966 | 4,450 | 9.0% |
| 2021 | 6,304 | 45,570 | 5,298 | 10.4% |
| 2022 | 4,689 | 46,229 | 4,391 | 8.7% |
| 2023 | 4,140 | 46,544 | 3,917 | 7.8% |
Moratoriums touching this county
- Boyles Fire · September 29, 2024 to September 29, 2025
- Cache Fire · September 7, 2021 to September 7, 2022
- LNU Lightning Complex Fire · August 18, 2020 to August 18, 2021