Tuolumne County
15 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95305 | Big Oak Flat | 29 | 29.2% |
| 95309 | Chinese Camp | not reported | not reported |
| 95310 | Columbia | 398 | 36.8% |
| 95321 | Groveland | 2,091 | 49.1% |
| 95327 | Jamestown | 829 | 18.1% |
| 95335 | Long Barn | 926 | 51.9% |
| 95346 | Mi Wuk Village | 761 | 56.5% |
| 95347 | not reported | not reported | not reported |
| 95364 | Pinecrest | 177 | 25.2% |
| 95370 | Sonora | 5,148 | 33.2% |
| 95372 | Soulsbyville | 408 | 34.8% |
| 95373 | not reported | not reported | not reported |
| 95375 | Strawberry | not reported | 45.6% |
| 95379 | Tuolumne | 770 | 31.7% |
| 95383 | Twain Harte | 2,167 | 53.2% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 1,519 | 20,571 | 2,576 | 11.1% |
| 2016 | 1,933 | 19,283 | 2,062 | 9.7% |
| 2017 | 1,438 | 18,944 | 2,100 | 10.0% |
| 2018 | 2,012 | 18,020 | 2,493 | 12.2% |
| 2019 | 6,095 | 15,049 | 4,550 | 23.2% |
| 2020 | 1,803 | 13,987 | 2,891 | 17.1% |
| 2021 | 1,136 | 13,881 | 2,379 | 14.6% |
| 2022 | 764 | 13,245 | 1,591 | 10.7% |
| 2023 | 481 | 11,023 | 2,547 | 18.8% |
Moratoriums touching this county
- Dove Fire · October 15, 2026 to October 15, 2027
- Gann Fire · August 6, 2026 to August 6, 2027
- TCU Lightning Complex Fire · September 19, 2025 to September 19, 2026
- Washington Fire · October 22, 2021 to October 22, 2022
- Mountain View Fire · November 18, 2020 to November 18, 2021
- Moc Fire · August 18, 2020 to August 18, 2021
- BlueJay Fire · August 18, 2020 to August 18, 2021
- Bell Fire · August 18, 2020 to August 18, 2021