Tehama County
13 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 96021 | Corning | 258 | 1.5% |
| 96029 | Flournoy | not reported | 0.0% |
| 96035 | Gerber | 17 | 0.1% |
| 96055 | Los Molinos | 26 | 0.2% |
| 96059 | Manton | 83 | 17.0% |
| 96061 | Mill Creek | 103 | 31.8% |
| 96063 | Mineral | 70 | 32.7% |
| 96074 | Paskenta | not reported | 15.6% |
| 96075 | Paynes Creek | 34 | 29.4% |
| 96078 | Proberta | not reported | not reported |
| 96080 | Red Bluff | 449 | 1.6% |
| 96090 | Tehama | not reported | 0.0% |
| 96092 | Vina | not reported | 1.5% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 1,661 | 13,396 | 1,683 | 11.2% |
| 2016 | 1,720 | 13,309 | 1,781 | 11.8% |
| 2017 | 1,825 | 13,131 | 1,873 | 12.5% |
| 2018 | 2,006 | 13,468 | 1,801 | 11.8% |
| 2019 | 2,467 | 13,347 | 2,292 | 14.7% |
| 2020 | 1,982 | 13,621 | 1,832 | 11.9% |
| 2021 | 1,935 | 13,680 | 1,797 | 11.6% |
| 2022 | 1,722 | 13,626 | 1,770 | 11.5% |
| 2023 | 1,413 | 13,053 | 1,877 | 12.6% |
Moratoriums touching this county
- Park Fire · July 26, 2024 to July 26, 2025
- Monument Fire · August 10, 2021 to August 10, 2022
- McFarland Fire · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- Zogg Fire · September 28, 2020 to September 28, 2021
- Creek Fire · August 18, 2020 to August 18, 2021
- Butte, Tehama, Glenn Lightning Complex Fire · August 18, 2020 to August 18, 2021
- August Complex Fire · August 18, 2020 to August 18, 2021