Shasta County
33 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 96001 | Redding | 878 | 1.3% |
| 96002 | Redding | 283 | 0.3% |
| 96003 | Redding | 1,641 | 3.4% |
| 96007 | Anderson | 861 | 2.1% |
| 96008 | Bella Vista | 185 | 13.2% |
| 96011 | Big Bend | not reported | 26.1% |
| 96013 | Burney | 289 | 5.2% |
| 96016 | Cassel | 66 | 8.6% |
| 96017 | Castella | 41 | 24.8% |
| 96019 | Shasta Lake | 463 | 2.9% |
| 96022 | Cottonwood | 846 | 4.3% |
| 96028 | Fall River Mills | 81 | 3.1% |
| 96033 | French Gulch | 45 | 9.8% |
| 96040 | Hat Creek | 28 | 6.7% |
| 96047 | Igo | 96 | 13.6% |
| 96049 | not reported | not reported | not reported |
| 96051 | Lakehead | 270 | 22.5% |
| 96056 | Mcarthur | 55 | 3.4% |
| 96062 | Millville | 68 | 6.4% |
| 96065 | Montgomery Creek | 61 | 24.2% |
| 96069 | Oak Run | 101 | 18.6% |
| 96070 | not reported | not reported | not reported |
| 96071 | Old Station | 82 | 24.1% |
| 96073 | Palo Cedro | 155 | 3.0% |
| 96076 | Platina | 16 | 36.1% |
| 96079 | not reported | not reported | not reported |
| 96084 | Round Mountain | not reported | 12.0% |
| 96087 | Shasta | 83 | 7.5% |
| 96088 | Shingletown | 910 | 19.1% |
| 96089 | not reported | 9 | not reported |
| 96095 | not reported | not reported | not reported |
| 96096 | Whitmore | 108 | 21.8% |
| 96099 | not reported | not reported | not reported |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 6,776 | 54,140 | 6,608 | 10.9% |
| 2016 | 7,137 | 54,315 | 6,867 | 11.2% |
| 2017 | 7,618 | 53,818 | 7,499 | 12.2% |
| 2018 | 8,706 | 53,700 | 8,165 | 13.2% |
| 2019 | 9,416 | 53,299 | 8,868 | 14.3% |
| 2020 | 8,385 | 53,280 | 7,718 | 12.7% |
| 2021 | 7,684 | 53,571 | 7,454 | 12.2% |
| 2022 | 7,272 | 53,441 | 7,601 | 12.5% |
| 2023 | 5,421 | 50,435 | 8,553 | 14.5% |
Moratoriums touching this county
- Park Fire · July 26, 2024 to July 26, 2025
- River Complex Fire · October 22, 2021 to October 22, 2022
- Fawn Fire · September 27, 2021 to September 27, 2022
- Monument Fire · August 10, 2021 to August 10, 2022
- McFarland Fire · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- Antelope Fire · August 5, 2021 to August 5, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- Lava Fire · July 16, 2021 to July 16, 2022
- Zogg Fire · September 28, 2020 to September 28, 2021
- Sheep Fire · August 18, 2020 to August 18, 2021
- BlueJay Fire · August 18, 2020 to August 18, 2021
- August Complex Fire · August 18, 2020 to August 18, 2021