San Luis Obispo County
33 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 93401 | San Luis Obispo | 377 | 0.9% |
| 93402 | Los Osos | 154 | 0.6% |
| 93403 | not reported | not reported | not reported |
| 93405 | San Luis Obispo | 336 | 1.0% |
| 93406 | not reported | not reported | not reported |
| 93407 | California Polytechnic State University | not reported | not reported |
| 93409 | not reported | not reported | not reported |
| 93410 | California Polytechnic State University | not reported | not reported |
| 93412 | not reported | not reported | not reported |
| 93420 | Arroyo Grande | 525 | 1.3% |
| 93421 | not reported | not reported | not reported |
| 93422 | Atascadero | 794 | 1.6% |
| 93423 | not reported | not reported | not reported |
| 93424 | Avila Beach | 169 | 3.9% |
| 93428 | Cambria | 367 | 3.3% |
| 93430 | Cayucos | 61 | 1.2% |
| 93432 | Creston | 75 | 12.3% |
| 93433 | Grover Beach | 30 | 0.1% |
| 93435 | Harmony | not reported | 9.1% |
| 93442 | Morro Bay | 110 | 0.3% |
| 93443 | not reported | not reported | not reported |
| 93444 | Nipomo | 149 | 0.3% |
| 93445 | Oceano | 16 | 0.0% |
| 93446 | Paso Robles | 800 | 1.2% |
| 93447 | not reported | not reported | not reported |
| 93448 | not reported | not reported | not reported |
| 93449 | Pismo Beach | 276 | 0.3% |
| 93451 | San Miguel | 95 | 2.6% |
| 93452 | San Simeon | 20 | 13.9% |
| 93453 | Santa Margarita | 195 | 12.7% |
| 93461 | Shandon | 7 | 0.5% |
| 93465 | Templeton | 179 | 1.0% |
| 93483 | not reported | not reported | not reported |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 9,126 | 76,086 | 8,159 | 9.7% |
| 2016 | 9,045 | 77,239 | 8,415 | 9.8% |
| 2017 | 8,821 | 77,581 | 8,094 | 9.4% |
| 2018 | 9,059 | 78,473 | 8,241 | 9.5% |
| 2019 | 10,243 | 78,500 | 9,251 | 10.5% |
| 2020 | 10,048 | 79,473 | 8,810 | 10.0% |
| 2021 | 10,724 | 79,338 | 9,744 | 10.9% |
| 2022 | 8,888 | 80,464 | 8,354 | 9.4% |
| 2023 | 6,807 | 81,116 | 7,107 | 8.1% |
Moratoriums touching this county
- Gifford Fire · December 23, 2025 to December 23, 2026
- Colorado Fire · July 1, 2022 to July 1, 2023
- Whale Fire · August 18, 2020 to August 18, 2021
- Hills Fire · August 18, 2020 to August 18, 2021
- Dolan Fire · August 18, 2020 to August 18, 2021