Plumas County
16 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95915 | Tobin | not reported | not reported |
| 95923 | Canyon Dam | 71 | 33.6% |
| 95934 | Crescent Mills | 20 | 7.0% |
| 95947 | Greenville | 110 | 11.9% |
| 95956 | Meadow Valley | 79 | 23.2% |
| 95971 | Quincy | 615 | 10.8% |
| 95980 | not reported | not reported | not reported |
| 95983 | Taylorsville | 41 | 12.3% |
| 95984 | Twain | 20 | 52.3% |
| 96020 | Chester | 347 | 10.6% |
| 96103 | Blairsden-Graeagle | 596 | 19.2% |
| 96105 | Chilcoot | 52 | 10.6% |
| 96106 | Clio | 150 | 23.4% |
| 96122 | Portola | 623 | 15.4% |
| 96129 | Beckwourth | 22 | 4.4% |
| 96135 | Vinton | not reported | 22.2% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 733 | 8,027 | 838 | 9.5% |
| 2016 | 745 | 7,858 | 909 | 10.4% |
| 2017 | 781 | 7,702 | 965 | 11.1% |
| 2018 | 940 | 7,548 | 914 | 10.8% |
| 2019 | 1,294 | 7,208 | 1,147 | 13.7% |
| 2020 | 845 | 7,293 | 891 | 10.9% |
| 2021 | 844 | 7,329 | 879 | 10.7% |
| 2022 | 673 | 7,049 | 905 | 11.4% |
| 2023 | 385 | 6,408 | 1,137 | 15.1% |
Moratoriums touching this county
- Bear Fire · November 1, 2024 to November 1, 2025
- Park Fire · July 26, 2024 to July 26, 2025
- Gold Complex Fire · July 26, 2024 to July 26, 2025
- Thompson Fire · July 3, 2024 to July 3, 2025
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- Beckwourth Complex Fire (including Sugar and Dotta Fires) · July 16, 2021 to July 16, 2022
- Sheep Fire · August 18, 2020 to August 18, 2021
- North Complex Fire · August 18, 2020 to August 18, 2021
- Loyalton Fire · August 18, 2020 to August 18, 2021
- Butte, Tehama, Glenn Lightning Complex Fire · August 18, 2020 to August 18, 2021