Orange County
141 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 90620 | Buena Park | 79 | 0.2% |
| 90621 | Buena Park | 102 | 0.5% |
| 90622 | not reported | not reported | not reported |
| 90623 | La Palma | 20 | 0.2% |
| 90630 | Cypress | 84 | 0.2% |
| 90631 | La Habra | 646 | 2.1% |
| 90632 | not reported | not reported | not reported |
| 90633 | not reported | not reported | not reported |
| 90680 | Stanton | 91 | 0.3% |
| 90720 | Los Alamitos | 30 | 0.1% |
| 90721 | not reported | not reported | not reported |
| 90740 | Seal Beach | 30 | 0.1% |
| 90742 | Sunset Beach | 7 | 1.3% |
| 90743 | Surfside | not reported | 1.4% |
| 92602 | Irvine | 301 | 0.4% |
| 92603 | Irvine | 398 | 0.5% |
| 92604 | Irvine | 78 | 0.1% |
| 92605 | not reported | not reported | not reported |
| 92606 | Irvine | 20 | 0.0% |
| 92607 | not reported | not reported | not reported |
| 92609 | not reported | not reported | not reported |
| 92610 | Foothill Ranch | 567 | 1.4% |
| 92612 | Irvine | 128 | 0.1% |
| 92614 | Irvine | 40 | 0.1% |
| 92615 | not reported | not reported | not reported |
| 92616 | not reported | not reported | not reported |
| 92617 | Irvine | 7 | 0.0% |
| 92618 | Irvine | 801 | 0.2% |
| 92619 | not reported | not reported | not reported |
| 92620 | Irvine | 341 | 0.1% |
| 92623 | not reported | not reported | not reported |
| 92624 | Capistrano Beach | 51 | 0.2% |
| 92625 | Corona Del Mar | 65 | 0.2% |
| 92626 | Costa Mesa | 32 | 0.0% |
| 92627 | Costa Mesa | 67 | 0.1% |
| 92628 | not reported | not reported | not reported |
| 92629 | Dana Point | 146 | 0.1% |
| 92630 | Lake Forest | 419 | 0.2% |
| 92637 | Laguna Woods | 192 | 0.0% |
| 92646 | Huntington Beach | 89 | 0.1% |
| 92647 | Huntington Beach | 59 | 0.1% |
| 92648 | Huntington Beach | 76 | 0.1% |
| 92649 | Huntington Beach | 58 | 0.1% |
| 92650 | not reported | not reported | not reported |
| 92651 | Laguna Beach | 1,610 | 5.0% |
| 92652 | not reported | not reported | not reported |
| 92653 | Laguna Hills | 150 | 0.2% |
| 92654 | not reported | not reported | not reported |
| 92655 | Midway City | 33 | 0.1% |
| 92656 | Aliso Viejo | 632 | 0.5% |
| 92657 | Newport Coast | 628 | 3.1% |
| 92658 | not reported | not reported | not reported |
| 92659 | not reported | not reported | not reported |
| 92660 | Newport Beach | 160 | 0.2% |
| 92661 | Newport Beach | 17 | 0.2% |
| 92662 | Newport Beach | 5 | 0.1% |
| 92663 | Newport Beach | 57 | 0.2% |
| 92672 | San Clemente | 786 | 0.4% |
| 92673 | San Clemente | 991 | 0.5% |
| 92674 | not reported | not reported | not reported |
| 92675 | San Juan Capistrano | 784 | 0.7% |
| 92676 | Silverado | 607 | 77.9% |
| 92677 | Laguna Niguel | 1,089 | 0.7% |
| 92678 | Trabuco Canyon | not reported | 48.4% |
| 92679 | Trabuco Canyon | 3,517 | 11.6% |
| 92683 | Westminster | 487 | 0.1% |
| 92684 | not reported | not reported | not reported |
| 92685 | not reported | not reported | not reported |
| 92688 | Rancho Santa Margarita | 1,531 | 0.7% |
| 92690 | not reported | not reported | not reported |
| 92691 | Mission Viejo | 159 | 0.1% |
| 92692 | Mission Viejo | 502 | 0.2% |
| 92693 | not reported | not reported | not reported |
| 92694 | Ladera Ranch | 1,351 | 0.6% |
| 92697 | Irvine | not reported | not reported |
| 92701 | Santa Ana | 134 | 2.0% |
| 92702 | not reported | not reported | not reported |
| 92703 | Santa Ana | 224 | 1.3% |
| 92704 | Santa Ana | 243 | 0.8% |
| 92705 | Santa Ana | 237 | 0.3% |
| 92706 | Santa Ana | 45 | 0.1% |
| 92707 | Santa Ana | 176 | 1.0% |
| 92708 | Fountain Valley | 113 | 0.1% |
| 92711 | not reported | not reported | not reported |
| 92728 | not reported | not reported | not reported |
| 92735 | not reported | not reported | not reported |
| 92780 | Tustin | 67 | 0.0% |
| 92781 | not reported | not reported | not reported |
| 92782 | Tustin | 144 | 0.3% |
| 92799 | not reported | not reported | not reported |
| 92801 | Anaheim | 125 | 0.3% |
| 92802 | Anaheim | 60 | 0.3% |
| 92803 | not reported | not reported | not reported |
| 92804 | Anaheim | 166 | 0.2% |
| 92805 | Anaheim | 131 | 0.3% |
| 92806 | Anaheim | 69 | 0.2% |
| 92807 | Anaheim | 614 | 0.7% |
| 92808 | Anaheim | 722 | 0.7% |
| 92809 | not reported | not reported | not reported |
| 92811 | not reported | not reported | not reported |
| 92812 | not reported | not reported | not reported |
| 92814 | not reported | not reported | not reported |
| 92815 | not reported | not reported | not reported |
| 92816 | not reported | not reported | not reported |
| 92817 | not reported | not reported | not reported |
| 92821 | Brea | 457 | 0.7% |
| 92822 | not reported | not reported | not reported |
| 92823 | Brea | 192 | 3.8% |
| 92825 | not reported | not reported | not reported |
| 92831 | Fullerton | 54 | 0.2% |
| 92832 | Fullerton | 38 | 0.2% |
| 92833 | Fullerton | 173 | 0.2% |
| 92834 | not reported | not reported | not reported |
| 92835 | Fullerton | 57 | 0.2% |
| 92836 | not reported | not reported | not reported |
| 92837 | not reported | not reported | not reported |
| 92838 | not reported | not reported | not reported |
| 92840 | Garden Grove | 95 | 0.1% |
| 92841 | Garden Grove | 95 | 0.0% |
| 92842 | not reported | not reported | not reported |
| 92843 | Garden Grove | 122 | 0.1% |
| 92844 | Garden Grove | 43 | 0.0% |
| 92845 | Garden Grove | 19 | 0.0% |
| 92846 | not reported | not reported | not reported |
| 92850 | not reported | not reported | not reported |
| 92856 | not reported | not reported | not reported |
| 92857 | not reported | not reported | not reported |
| 92859 | not reported | not reported | not reported |
| 92861 | Villa Park | 38 | 0.1% |
| 92862 | Orange | not reported | 0.0% |
| 92863 | not reported | not reported | not reported |
| 92865 | Orange | 25 | 0.2% |
| 92866 | Orange | 24 | 0.0% |
| 92867 | Orange | 246 | 0.1% |
| 92868 | Orange | 28 | 0.1% |
| 92869 | Orange | 288 | 0.3% |
| 92870 | Placentia | 108 | 0.1% |
| 92871 | not reported | not reported | not reported |
| 92885 | not reported | not reported | not reported |
| 92886 | Yorba Linda | 814 | 0.6% |
| 92887 | Yorba Linda | 932 | 4.0% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 67,250 | 533,604 | 63,199 | 10.6% |
| 2016 | 69,329 | 537,262 | 65,042 | 10.8% |
| 2017 | 69,087 | 541,020 | 63,188 | 10.5% |
| 2018 | 68,976 | 545,026 | 62,998 | 10.4% |
| 2019 | 74,955 | 547,549 | 69,289 | 11.2% |
| 2020 | 73,346 | 552,798 | 65,740 | 10.6% |
| 2021 | 78,590 | 544,785 | 77,564 | 12.5% |
| 2022 | 64,778 | 552,347 | 62,482 | 10.2% |
| 2023 | 52,752 | 554,562 | 53,948 | 8.9% |
Moratoriums touching this county
- Airport Fire · September 11, 2024 to September 11, 2025
- Volcano Fire · August 18, 2020 to August 18, 2021