Monterey County
35 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 93426 | Bradley | 382 | 31.4% |
| 93450 | San Ardo | 9 | 5.5% |
| 93901 | Salinas | 19 | 0.1% |
| 93902 | not reported | not reported | not reported |
| 93905 | Salinas | 40 | 0.0% |
| 93906 | Salinas | 35 | 0.0% |
| 93907 | Salinas | 694 | 4.2% |
| 93908 | Salinas | 461 | 6.0% |
| 93912 | not reported | not reported | not reported |
| 93915 | not reported | not reported | not reported |
| 93920 | Big Sur | 128 | 39.8% |
| 93921 | Carmel-By-The-Sea | not reported | 3.3% |
| 93922 | not reported | not reported | not reported |
| 93923 | Carmel | 1,273 | 10.4% |
| 93924 | Carmel Valley | 864 | 19.6% |
| 93925 | Chualar | 17 | 6.4% |
| 93926 | Gonzales | 13 | 0.4% |
| 93927 | Greenfield | 75 | 1.7% |
| 93928 | Jolon | not reported | 20.0% |
| 93930 | King City | 169 | 1.1% |
| 93932 | Lockwood | 12 | 5.6% |
| 93933 | Marina | 81 | 0.2% |
| 93940 | Monterey | 446 | 2.2% |
| 93942 | not reported | not reported | not reported |
| 93943 | Monterey | not reported | not reported |
| 93944 | Monterey | not reported | not reported |
| 93950 | Pacific Grove | 54 | 0.0% |
| 93953 | Pebble Beach | 199 | 2.1% |
| 93954 | San Lucas | not reported | 3.8% |
| 93955 | Seaside | 33 | 0.0% |
| 93960 | Soledad | 31 | 0.4% |
| 93962 | Spreckels | not reported | not reported |
| 95004 | Aromas | 160 | 2.2% |
| 95012 | Castroville | 63 | 0.6% |
| 95039 | Moss Landing | 5 | 0.4% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 8,449 | 78,371 | 8,170 | 9.4% |
| 2016 | 8,900 | 78,516 | 8,655 | 9.9% |
| 2017 | 8,531 | 79,234 | 8,139 | 9.3% |
| 2018 | 8,621 | 79,360 | 7,991 | 9.1% |
| 2019 | 9,297 | 79,800 | 8,570 | 9.7% |
| 2020 | 8,517 | 79,873 | 7,732 | 8.8% |
| 2021 | 9,028 | 79,461 | 8,545 | 9.7% |
| 2022 | 8,200 | 79,026 | 8,278 | 9.5% |
| 2023 | 5,646 | 79,702 | 6,340 | 7.4% |
Moratoriums touching this county
- Colorado Fire · July 1, 2022 to July 1, 2023
- SCU Lightning Complex Fire · August 18, 2020 to August 18, 2021
- River Fire · August 18, 2020 to August 18, 2021
- Hills Fire · August 18, 2020 to August 18, 2021
- Dolan Fire · August 18, 2020 to August 18, 2021
- Carmel Fire · August 18, 2020 to August 18, 2021