Mariposa County
8 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 93623 | Fish Camp | 96 | 42.1% |
| 95306 | Catheys Valley | 115 | 16.7% |
| 95311 | Coulterville | 385 | 40.7% |
| 95318 | El Portal | 59 | 46.9% |
| 95325 | Hornitos | not reported | 20.0% |
| 95338 | Mariposa | 2,093 | 31.5% |
| 95345 | Midpines | 155 | 49.5% |
| 95389 | Yosemite National Park | 316 | 57.8% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 407 | 5,183 | 579 | 10.0% |
| 2016 | 464 | 4,992 | 553 | 10.0% |
| 2017 | 424 | 4,884 | 497 | 9.2% |
| 2018 | 539 | 4,929 | 499 | 9.2% |
| 2019 | 996 | 4,754 | 906 | 16.0% |
| 2020 | 386 | 4,432 | 658 | 12.9% |
| 2021 | 219 | 4,321 | 588 | 12.0% |
| 2022 | 180 | 3,671 | 880 | 19.3% |
| 2023 | 66 | 3,331 | 403 | 10.8% |
Moratoriums touching this county
- TCU Lightning Complex Fire · September 19, 2025 to September 19, 2026
- Oak Fire · July 23, 2022 to July 23, 2023
- Creek Fire · September 6, 2020 to September 6, 2021
- Moc Fire · August 18, 2020 to August 18, 2021
- BlueJay Fire · August 18, 2020 to August 18, 2021
- Beach Fire · August 18, 2020 to August 18, 2021