Lassen County
15 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 96009 | Bieber | 14 | 0.9% |
| 96068 | Nubieber | not reported | 9.1% |
| 96109 | Doyle | 33 | 4.6% |
| 96113 | Herlong | 23 | 0.0% |
| 96114 | Janesville | 280 | 5.5% |
| 96117 | Litchfield | 13 | 0.0% |
| 96119 | Madeline | not reported | 28.6% |
| 96121 | Milford | 36 | 3.9% |
| 96123 | Ravendale | not reported | 9.1% |
| 96127 | not reported | not reported | not reported |
| 96128 | Standish | 8 | 0.8% |
| 96130 | Susanville | 648 | 1.8% |
| 96132 | Termo | not reported | 0.0% |
| 96136 | Wendel | not reported | 7.1% |
| 96137 | Westwood | 1,066 | 18.2% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 1,032 | 9,377 | 1,114 | 10.6% |
| 2016 | 1,083 | 9,324 | 1,111 | 10.6% |
| 2017 | 1,088 | 9,249 | 1,213 | 11.6% |
| 2018 | 1,187 | 9,147 | 1,186 | 11.5% |
| 2019 | 1,477 | 8,903 | 1,440 | 13.9% |
| 2020 | 1,273 | 8,901 | 1,249 | 12.3% |
| 2021 | 1,123 | 9,054 | 1,130 | 11.1% |
| 2022 | 928 | 8,871 | 1,031 | 10.4% |
| 2023 | 666 | 8,299 | 1,284 | 13.4% |
Moratoriums touching this county
- Gold Complex Fire · July 26, 2024 to July 26, 2025
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- Beckwourth Complex Fire (including Sugar and Dotta Fires) · July 16, 2021 to July 16, 2022
- W-5 Cold Springs Fire · August 18, 2020 to August 18, 2021
- Sheep Fire · August 18, 2020 to August 18, 2021
- North Complex Fire · August 18, 2020 to August 18, 2021
- Loyalton Fire · August 18, 2020 to August 18, 2021