Humboldt County
38 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95501 | Eureka | 183 | 0.1% |
| 95502 | not reported | not reported | not reported |
| 95503 | Eureka | 625 | 0.5% |
| 95511 | Alderpoint | 11 | 34.7% |
| 95514 | Blocksburg | 9 | 39.4% |
| 95518 | not reported | not reported | not reported |
| 95519 | Mckinleyville | 323 | 0.4% |
| 95521 | Arcata | 304 | 1.0% |
| 95524 | Bayside | 73 | 1.4% |
| 95525 | Blue Lake | 81 | 4.4% |
| 95526 | Bridgeville | 48 | 24.7% |
| 95528 | Carlotta | 74 | 6.1% |
| 95534 | not reported | not reported | not reported |
| 95536 | Ferndale | 38 | 2.1% |
| 95537 | Fields Landing | not reported | 0.0% |
| 95540 | Fortuna | 260 | 0.6% |
| 95542 | Garberville | 223 | 29.0% |
| 95545 | Honeydew | not reported | 34.5% |
| 95546 | Hoopa | 36 | 7.5% |
| 95547 | Hydesville | 21 | 0.3% |
| 95549 | Kneeland | 60 | 8.3% |
| 95550 | Korbel | 14 | 66.7% |
| 95551 | Loleta | 24 | 1.0% |
| 95553 | Miranda | 59 | 29.4% |
| 95554 | Myers Flat | 52 | 25.9% |
| 95555 | Orick | 15 | 7.9% |
| 95556 | Orleans | 45 | 35.0% |
| 95558 | Petrolia | 31 | 23.8% |
| 95559 | Phillipsville | not reported | 29.7% |
| 95560 | Redway | 111 | 22.5% |
| 95562 | Rio Dell | 111 | 0.5% |
| 95564 | Samoa | 7 | 0.0% |
| 95565 | Scotia | 51 | 2.4% |
| 95569 | Redcrest | 8 | 15.7% |
| 95570 | Trinidad | 171 | 2.0% |
| 95571 | Weott | 9 | 5.7% |
| 95573 | Willow Creek | 234 | 17.1% |
| 95589 | Whitethorn | 169 | 11.7% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 3,512 | 36,038 | 3,414 | 8.7% |
| 2016 | 3,495 | 36,109 | 3,541 | 8.9% |
| 2017 | 3,604 | 36,068 | 3,635 | 9.2% |
| 2018 | 3,863 | 36,068 | 3,676 | 9.2% |
| 2019 | 4,446 | 35,736 | 4,276 | 10.7% |
| 2020 | 4,076 | 36,076 | 3,567 | 9.0% |
| 2021 | 3,854 | 36,284 | 3,627 | 9.1% |
| 2022 | 3,704 | 36,151 | 3,645 | 9.2% |
| 2023 | 2,401 | 35,904 | 3,244 | 8.3% |
Moratoriums touching this county
- Shelly Fire · November 1, 2024 to November 1, 2025
- Smith River Complex Fire · August 29, 2023 to August 29, 2024
- Happy Camp Complex Fire · August 29, 2023 to August 29, 2024
- China 2 Fire also known as the Yeti Fire (including Evans Fire) · July 30, 2022 to July 30, 2023
- River Complex Fire · October 22, 2021 to October 22, 2022
- Monument Fire · August 10, 2021 to August 10, 2022
- McFarland Fire · August 10, 2021 to August 10, 2022
- Slater Fire (including Devil, Schoolhouse, Shackleford, and Fox Fires) · September 10, 2020 to September 10, 2021
- Red Salmon Complex Fire · August 18, 2020 to August 18, 2021
- August Complex Fire · August 18, 2020 to August 18, 2021