Glenn County
7 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95913 | Artois | not reported | not reported |
| 95920 | Butte City | not reported | 3.1% |
| 95939 | Elk Creek | 11 | 9.8% |
| 95943 | Glenn | not reported | 0.0% |
| 95951 | Hamilton City | not reported | 0.0% |
| 95963 | Orland | 43 | 0.2% |
| 95988 | Willows | 12 | 0.1% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 725 | 5,847 | 687 | 10.5% |
| 2016 | 754 | 5,845 | 721 | 11.0% |
| 2017 | 693 | 5,893 | 714 | 10.8% |
| 2018 | 765 | 5,902 | 676 | 10.3% |
| 2019 | 777 | 5,941 | 770 | 11.5% |
| 2020 | 719 | 5,994 | 635 | 9.6% |
| 2021 | 769 | 5,989 | 660 | 9.9% |
| 2022 | 652 | 6,061 | 636 | 9.5% |
| 2023 | 510 | 6,103 | 551 | 8.3% |
Moratoriums touching this county
- Park Fire · July 26, 2024 to July 26, 2025
- Thompson Fire · July 3, 2024 to July 3, 2025
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- North Complex Fire · August 18, 2020 to August 18, 2021
- Butte, Tehama, Glenn Lightning Complex Fire · August 18, 2020 to August 18, 2021
- August Complex Fire · August 18, 2020 to August 18, 2021
- 4-8 Fire · August 18, 2020 to August 18, 2021