El Dorado County
30 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95613 | Coloma | not reported | not reported |
| 95614 | Cool | 768 | 25.8% |
| 95619 | Diamond Springs | 628 | 9.8% |
| 95623 | El Dorado | 776 | 18.5% |
| 95633 | Garden Valley | 842 | 46.4% |
| 95634 | Georgetown | 797 | 42.4% |
| 95635 | Greenwood | 291 | 52.5% |
| 95636 | Grizzly Flats | 146 | 37.7% |
| 95651 | Lotus | 121 | 24.5% |
| 95656 | not reported | not reported | not reported |
| 95664 | Pilot Hill | 305 | 46.2% |
| 95667 | Placerville | 7,308 | 34.6% |
| 95672 | Rescue | 694 | 21.6% |
| 95682 | Shingle Springs | 2,515 | 9.0% |
| 95684 | Somerset | 750 | 40.7% |
| 95709 | Camino | 1,057 | 42.1% |
| 95720 | Kyburz | 161 | 29.1% |
| 95721 | Echo Lake | 56 | 45.3% |
| 95726 | Pollock Pines | 2,684 | 55.5% |
| 95735 | Twin Bridges | 133 | 27.2% |
| 95762 | El Dorado Hills | 1,639 | 1.5% |
| 96142 | Tahoma | 828 | 16.4% |
| 96150 | South Lake Tahoe | 5,022 | 16.8% |
| 96151 | not reported | not reported | not reported |
| 96152 | not reported | not reported | not reported |
| 96154 | not reported | not reported | not reported |
| 96155 | South Lake Tahoe | not reported | 5.0% |
| 96156 | not reported | not reported | not reported |
| 96157 | not reported | not reported | not reported |
| 96158 | South Lake Tahoe | not reported | 26.7% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 7,010 | 63,109 | 7,524 | 10.7% |
| 2016 | 7,521 | 62,603 | 7,501 | 10.7% |
| 2017 | 7,703 | 62,400 | 7,630 | 10.9% |
| 2018 | 8,949 | 61,465 | 8,293 | 11.9% |
| 2019 | 15,200 | 58,002 | 12,458 | 17.7% |
| 2020 | 8,642 | 55,458 | 9,736 | 14.9% |
| 2021 | 7,353 | 54,490 | 9,434 | 14.8% |
| 2022 | 5,234 | 54,827 | 6,224 | 10.2% |
| 2023 | 3,593 | 51,047 | 7,465 | 12.8% |
Moratoriums touching this county
- Mosquito Fire · September 8, 2022 to September 8, 2023
- Caldor Fire · August 30, 2021 to August 30, 2022
- Caldor Fire · August 17, 2021 to August 17, 2022
- Tamarack Fire · July 23, 2021 to July 23, 2022
- Murphy Fire · August 18, 2020 to August 18, 2021