Colusa County
7 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95912 | Arbuckle | 10 | 0.3% |
| 95932 | Colusa | 18 | 0.3% |
| 95950 | Grimes | not reported | 0.0% |
| 95955 | Maxwell | not reported | 0.5% |
| 95970 | Princeton | not reported | 2.4% |
| 95979 | Stonyford | 33 | 3.5% |
| 95987 | Williams | 7 | 0.2% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 546 | 4,296 | 543 | 11.2% |
| 2016 | 550 | 4,300 | 574 | 11.8% |
| 2017 | 568 | 4,290 | 581 | 11.9% |
| 2018 | 566 | 4,284 | 535 | 11.1% |
| 2019 | 552 | 4,323 | 526 | 10.8% |
| 2020 | 577 | 4,377 | 469 | 9.7% |
| 2021 | 618 | 4,437 | 539 | 10.8% |
| 2022 | 505 | 4,531 | 495 | 9.8% |
| 2023 | 347 | 4,580 | 367 | 7.4% |
Moratoriums touching this county
- Boyles Fire · September 29, 2024 to September 29, 2025
- Cache Fire · September 7, 2021 to September 7, 2022
- LNU Lightning Complex Fire · August 18, 2020 to August 18, 2021
- August Complex Fire · August 18, 2020 to August 18, 2021
- 4-8 Fire · August 18, 2020 to August 18, 2021