Butte County
23 ZIPs are assigned here by the Department of Insurance, or by the census county of largest overlap when CDI did not name one. A ZIP that crosses a county line is counted once.
FAIR Plan policies in force
Sum of ZIP counts, including ZIP cells that a ZIP page masks when they are under 5.
ZIP codes
| ZIP | City | Latest FAIR policies | 2022 FAIR share |
|---|---|---|---|
| 95914 | Bangor | 77 | 14.2% |
| 95916 | Berry Creek | 126 | 27.6% |
| 95917 | Biggs | 8 | 0.1% |
| 95926 | Chico | 49 | 0.0% |
| 95927 | not reported | not reported | not reported |
| 95928 | Chico | 275 | 0.7% |
| 95929 | Chico | not reported | not reported |
| 95930 | Clipper Mills | 93 | 52.3% |
| 95938 | Durham | 9 | 0.4% |
| 95940 | not reported | not reported | not reported |
| 95941 | Forbestown | 79 | 42.9% |
| 95942 | Forest Ranch | 455 | 42.4% |
| 95948 | Gridley | 18 | 0.1% |
| 95954 | Magalia | 1,995 | 31.5% |
| 95958 | Durham | not reported | not reported |
| 95965 | Oroville | 607 | 4.4% |
| 95966 | Oroville | 2,932 | 12.1% |
| 95967 | not reported | not reported | not reported |
| 95968 | Palermo | 48 | 1.2% |
| 95969 | Paradise | 1,915 | 9.5% |
| 95973 | Chico | 202 | 0.9% |
| 95974 | Richvale | not reported | 0.0% |
| 95978 | Stirling City | 56 | 38.6% |
Non-renewals, county sum
| Year | New | Renewed | Non-renewed | Rate |
|---|---|---|---|---|
| 2015 | 6,793 | 57,774 | 6,806 | 10.5% |
| 2016 | 7,463 | 57,430 | 7,216 | 11.2% |
| 2017 | 7,176 | 57,257 | 7,354 | 11.4% |
| 2018 | 7,691 | 57,755 | 7,647 | 11.7% |
| 2019 | 8,541 | 54,265 | 12,464 | 18.7% |
| 2020 | 7,620 | 49,968 | 8,894 | 15.1% |
| 2021 | 6,324 | 49,712 | 6,972 | 12.3% |
| 2022 | 5,685 | 49,247 | 5,850 | 10.6% |
| 2023 | 4,836 | 46,093 | 8,014 | 14.8% |
Moratoriums touching this county
- Park Fire · July 26, 2024 to July 26, 2025
- Thompson Fire · July 3, 2024 to July 3, 2025
- Dixie Fire (including Fly Fire) · August 10, 2021 to August 10, 2022
- Dixie Fire (including Fly Fire) · July 23, 2021 to July 23, 2022
- North Complex Fire · August 18, 2020 to August 18, 2021
- Butte, Tehama, Glenn Lightning Complex Fire · August 18, 2020 to August 18, 2021
- August Complex Fire · August 18, 2020 to August 18, 2021