Glendale
Incorporated place. Counties: Los Angeles. ZIP boundaries do not follow the city limit, so totals below use only ZIPs whose primary place name is Glendale.
FAIR Plan policies for primary ZIPs
Primary ZIPs
- 91046Los Angeles · not reported FAIR · not reported in 2022
- 91201Los Angeles · 294 FAIR · 2.8% in 2022
- 91202Los Angeles · 436 FAIR · 3.7% in 2022
- 91203Los Angeles · 84 FAIR · 3.1% in 2022
- 91204Los Angeles · 69 FAIR · 6.1% in 2022
- 91205Los Angeles · 208 FAIR · 3.7% in 2022
- 91206Los Angeles · 956 FAIR · 13.5% in 2022
- 91207Los Angeles · 430 FAIR · 4.7% in 2022
- 91208Los Angeles · 1,083 FAIR · 8.7% in 2022
- 91210Los Angeles · not reported FAIR · 0.0% in 2022
Other overlapping ZIPs
Census ZCTAs that touch this incorporated place. Their policy counts are not added into the total above.